|
|
Opinionated Rugby Commentary - by Fans for Fans Spill what you really think about events in the rugby world.
Super 15 Rugby 2013 Team of the Competition 7 views
15 July 2013 by The Swede Eaters
|
| |
|
Check out who made the www.testrugby.com team of the competition and who dominated other statistical categories.
The Super 15 Rugby 2013 competition has finished for most teams and since all teams have played the same number of games we have the opportunity to name a Super 15 Rugby Team of the Competition based on www.testrugby.com statistics. We also name the statistical leaders in the different categories. It is interesting to see which players make it onto the lists in more than one category.
Israel Folau in his debut season had the highest average points in www.testrugby.com out of those players in the top 20 in their position. The only other players to average over 300 points per game and make our Super Rugby 2013 team of the competition were Gareth Anscombe and James O'Connor who are both goal kickers, but are ironically listed in www.testrugby.com in a position where they didn't spend much of their season.
We have named the Super Rugby 2013 Team of the Competition below. There were some unlucky players to narrowly miss the team which is based on average points per game and being in the top 20 players in your category of position by overall points.
Adriaan Strauss, Steven Luatua, Kieran Read, Daniel Carter, Beauden Barrett, Morne Steyn, Alapati Leuia and Hosea Gear narrowly missed selection.
The highest scoring positions based on what it took to make the Super Rugby 2013 team were outside back and halves, while the halfback and props had the lowest average points. There were other hookers and first five eighths who didn't make this team.
The www.testrugby.com Super Rugby 2013 Team of the Competition includes 5 South Africans, Australians and New Zealanders.
Israel Folau averaged 316 points per game which was helped by his eight tries in total. He averaged 5 go forwards with the ball in hand, 3 catch kicks and 2 tackles per game.
While the Team of the Super Rugby 2013 Competition is purely based on www.testrugby.com statistics it would be interesting to see how many players would make an actual Super Rugby 2013 Round Robin team.
Who would you put in a Super Rugby Team of the Competition?
http://www.superrugbytips.com/2013/07/super-15-rugby-team-of-competition-and.html
Super Rugby Team of the Competition 2013
Rank Player Name Pos Team Games Total Avg Price
16 Tendai MtawariraFR SHK 12 2285 190 $905,000
2 Deon Fourie FR STM 15 3935 262 $1,277,500
10 Ben Franks FR HUR 15 2595 173 $810,000
6 Andries Bekker LK STM 11 2760 251 $1,170,000
17 Eben Etzebeth LK STM 8 1935 242 begin_of_the_skype_highlighting 8 1935 242 FREE end_of_the_skype_highlighting $1,142,500
1 Lappies Labuschagne LF CHE 15 3840 256 $675,000
2 Scott Higginbotham LF REB 14 3505 250 $1,125,000
10 Victor Vito LF HUR 13 3170 244 $1,165,000
18 Will Genia HV RED 11 2200 200 $975,000
7 Gareth Anscombe HV CHF 11 3430 312 $1,025,000
3 Julian Savea OB HUR 15 4330 289 $1,222,500
13 Alf Mafi CT FOR 9 2125 236 begin_of_the_skype_highlighting 9 2125 236 FREE end_of_the_skype_highlighting $942,500
1 Rene Ranger CT BLU 16 4175 261 $1,287,50
6 James O'Connor OB REB 13 3985 307 $1,055,000
2 Israel Folau OB WAR 14 4430 316 $1,212,500
Other statistical category leaders in Super Rugby 2013
Top Try Scorers
Rank Player Name Pos Team Games Total Avg Price
1 Frank Halai OB BLU 16 10 1 $802,500
2 Hosea Gear OB HGH 16 8 0 $1,217,500
3 Israel Folau OB WAR 14 8 1 $1,212,500
4 Henry Speight OB BRM 15 8 1 $1,105,000
5 Cam Crawford OB WAR 7 8 1 $530,000
6 Julian Savea OB HUR 15 7 0 $1,222,500
7 TJ Perenara HV HUR 16 7 0 $827,500
8 Rene Ranger CT BLU 16 6 0 $1,287,500
9 Tim Nanai-Williams OB CHF 12 6 0 $1,175,000
10 Scott Higginbotham LF REB 14 6 0 $1,125,000
Top Tacklers
Rank Player Name Pos Team Games Total Avg Price
1 Lappies Labuschagne LF CHE 15 164 11 $675,000
2 Matt Todd LF CRU 15 155 10 $1,215,000
3 Wimpie van der Walt LF KIN 15 149 10 $520,000
4 Andries Strauss CT KIN 14 141 10 $925,000
5 Sam Cane LF CHF 15 136 9 $987,500
6 Scott Fuglistaller LF REB 16 133 8 $555,000
7 Micheal Hooper LF WAR 15 132 9 $1,142,500
8 Luke Braid LF BLU 16 131 8 $972,500
9 Robert Ebersohn CT CHE 16 126 8 $1,080,000
10 Ed Quirk LF RED 16 125 8 $625,000
Top Line Out Forwards
Rank Player Name Pos Team Games Total Avg Price
1 Adriaan Strauss FR CHE 16 143 9 $1,217,500
2 Chilliboy Ralepelle FR BUL 16 140 9 $1,147,500
3 Stephen Moore FR BRM 15 139 9 $1,172,500
4 Heath Tessman FR FOR 15 130 9 $565,000
5 Ged Robinson FR REB 16 128 8 $1,165,000
6 Bandise Maku FR KIN 16 119 7 $955,000
7 Saia Faingaa FR RED 14 106 8 $1,075,000
8 Kyle Cooper FR SHK 16 103 6 $612,500
9 Deon Fourie FR STM 15 89 6 $1,277,500
10 Corey Flynn FR CRU 13 82 6 $1,117,500
Top Goal Kickers
Rank Player Name Pos Team Games Total Avg Price
1 Morne Steyn HV BUL 16 84 5 $1,247,500
2 Beauden Barrett HV HUR 16 68 4 $1,080,000
3 Christian Lealiifano HV BRM 15 64 4 $1,300,000
4 Joe Pietersen OB STM 15 63 4 $1,055,000
5 Patrick Lambie HV SHK 15 61 4 $1,197,500
6 Gareth Anscombe HV CHF 11 57 5 $1,025,000
7 Quade Cooper HV RED 16 56 4 $1,167,500
8 Brendan McKibbin HV WAR 16 53 3 $605,000
9 Demetri Catrakilis HV KIN 15 52 3 $915,000
10 Dan Carter HV CRU 12 51 4 $1,455,000
Top Go Forward Ball Runners
Rank Player Name Pos Team Games Total Avg Price
1 Hosea Gear OB HGH 16 101 6 $1,217,500
2 Charles Piutau OB BLU 16 98 6 $890,000
3 Julian Savea OB HUR 15 92 6 $1,222,500
4 Israel Folau OB WAR 14 81 6 $1,212,500
5 Frank Halai OB BLU 16 81 5 $802,500
6 Digby Ioane OB RED 10 79 8 $1,110,000
7 Ben Smith OB HGH 16 76 5 $1,085,000
8 Alapati Leiua CT HUR 15 75 5 $980,000
9 Luke Braid LF BLU 16 74 5 $972,500
10 Brad Shields LF HUR 16 73 5 $725,000
|
|
|
➜ Previous Story
Next Story ➜
|
|
Tags:
Super Rugby,
|
|
|
|
|
|